| Early 2012 SUMMER
CHAMPIONSHIP PAIRINGS Official Times will be posted on the Opening page! |
|||||||||
| NO. | PLAYER | 6/27 | 7/11 | 7/18 | 7/25 | 8/1 | |||
| 1 | D. Avery | 22 | 18 | 16 | 8 | 12 | |||
| 2 | Bosivert | 21 | 17 | 15 | 16 | 11 | |||
| 3 | Calcinari | 10 | 16 | 14 | 7 | 10 | |||
| 4 | Devino | 19 | 15 | 13 | 6 | 9 | |||
| 5 | Hart | 18 | 14 | 12 | 9 | 8 | |||
| 6 | Jakiel, R | 17 | 13 | 11 | 4 | 7 | |||
| 7 | Jobs | 16 | 12 | 10 | 3 | 6 | |||
| 8 | Lassy | 12 | 11 | 9 | 1 | 5 | |||
| 9 | Maher | 14 | 10 | 8 | 5 | 4 | |||
| 10 | Mascaro | 3 | 9 | 7 | 22 | 3 | |||
| 11 | Methe | 15 | 8 | 6 | 21 | 2 | |||
| 12 | Mills (out 7/18) | 8 | 7 | 5 | 20 | 1 | |||
| 13 | Newton | 20 | 6 | 4 | 19 | 22 | |||
| 14 | Pelletier | 9 | 5 | 3 | 18 | 21 | |||
| 15 | Price | 11 | 4 | 2 | 17 | 20 | |||
| 16 | Redman | 7 | 3 | 1 | 2 | 19 | |||
| 17 | Sesto | 6 | 2 | 22 | 15 | 18 | |||
| 18 | Snyder, D | 5 | 1 | 21 | 14 | 17 | |||
| 19 | Snyder, R | 4 | 22 | 20 | 13 | 16 | |||
| 20 | Sportelli | 13 | 21 | 19 | 12 | 15 | |||
| 21 | Turbacuski | 2 | 20 | 18 | 11 | 14 | |||
| 22 | Zaniewski | 1 | 19 | 17 | 10 | 13 | |||
| YOUR PARTNERS ARE LISTED DIRECTLY TO THE RIGHT ABOVE. | |||||||||
| NOTE: PLAYERS IN THIS GROUP WILL TEE BETWEEN 3:30 & 4:07 | |||||||||
| Tee Times | June 27 | July 11 | July 18 | July 25 | Aug 1 |
| 3:30 | 11,15,8,12 | 4,15,9,10 | 19,20,1,16 | 10,22,11,21 | 1,12,2,11 |
| 3:37 | 6,17,9,14 | 5,18,1,14 | 6,11,8,9 | 2,16,5,9 | 3,10,4,9 |
| 3:45 | 3,20,10,13 | 6,13,7,12 | 15,2,18,21 | 1,8,13,19 | 5,8,6,7 |
| 3:52 | 4,19,1,22 | 19,22,20,21 | 5,12,7,10 | 4,6,12,20 | 13,22,14,21 |
| 4:00 | 5,18,7,16 | 2,17,3,16 | 4,13,17,22 | 3,7,15,17 | 15,20,16,19 |
| 4:07 | 2,21,** | 8,11,** | 3,14,** | 14,18,** | 17,18,** |
| ** A twosome from the Late group will be added to make the foursome. | |||||
Last Updated on 6/10/02
By Hank