| August 3, 2011 All Star
Matches (Skins format)
Mark Redman shoots even Par
and changes the entire |
||||
| Tee Time | Team Red | Team White | Team Blue | Team Green |
| 3:30 | Mills 0 | Boisvert 1 | Donor 6 | D. Snyder 2 |
| 3:37 | Turbacuski 0 | Maher 1 | Sportelli 4 | Lodge 4 |
| 3:45 | R. Snyder 2 | Barnett 1 | Newton 2 | E. Wright 4 |
| 3:52 | Barrette 2 | R. Jakiel 3 | Wallace 0 | Kane 4 |
| 4:00 | Methe 3 | Jobs 1 | G. Wright 5 | Krampitz 0 |
| 4:07 | Mascaro 7 | Colbert 0 | Calcinari 1 | Hart 1 |
| 4:15 | Johnson 0 | Redman 9 | T. Avery 0 | Till 0 |
| 4:22 | Strull 4 | Murray 0 | Sesto 3 | Devino 2 |
| 4:30 | M Jakiel 6 | Pelletier 1 | Cattaneo 1 | Price 1 |
| 4:37 | ||||
| 4:45 | ||||
| Totals: | 24 (winners) | 17 | 22 | 18 |
| Out:>>> | Badal | Klocko | Kievit | Flood |
| Out:>>> | Zaniewski | Jennetta | D. Avery | |
Last Updated on 7/7/02
By Hank