| 28-Sep-11 | PRODUCED EXCLUSIVELY FOR THE RECORD | |||||||||||
| HOLE NO. >> | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GROSS | CAP | NET |
| AVERY, D | 0 | |||||||||||
| AVERY, T | 6 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 37 | 4 | 38 |
| BADAL | 0 | |||||||||||
| BARNETT | 8 | 5 | 3 | 4 | 5 | 8 | 5 | 4 | 2 | 44 | 12 | 36 |
| BARRETTE | 6 | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 38 | 5 | 30 |
| BOISVERT | 7 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 7 | 31 |
| CALCINARI | 7 | 5 | 3 | 6 | 4 | 6 | 4 | 4 | 5 | 44 | 9 | 33 |
| CATTANEO | 0 | |||||||||||
| COLBERT | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 46 | 7 | 33 |
| DEVINO | 8 | 5 | 3 | 4 | 4 | 6 | 5 | 3 | 3 | 41 | 6 | 32 |
| DONOR | 7 | 3 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 40 | 5 | 29 |
| FLOOD | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 33 | 2 | 32 |
| HART | 0 | |||||||||||
| JAKIEL, M | 7 | 4 | 5 | 7 | 7 | 5 | 3 | 4 | 6 | 48 | 8 | 33 |
| JAKIEL, R | 7 | 5 | 3 | 5 | 3 | 6 | 4 | 3 | 4 | 40 | 8 | 33 |
| JENNETTA | 0 | 31 | ||||||||||
| JOBS | 8 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 42 | 10 | 39 |
| JOHNSON | 6 | 3 | 3 | 5 | 2 | 4 | 3 | 5 | 4 | 35 | 4 | 35 |
| KANE | 5 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 41 | 9 | 38 |
| KIEVIT | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 34 | 4 | 31 |
| KLOCKO | 0 | |||||||||||
| KRAMPITZ | 7 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 7 | 45 | 9 | |
| LASSY | 6 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 42 | 8 | 31 |
| LODGE | 7 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 37 | 5 | 33 |
| MAHER | 7 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 1 | 34 | 6 | 31 |
| MASCARO | 6 | 5 | 3 | 5 | 3 | 6 | 4 | 4 | 3 | 39 | 7 | 43 |
| METHE | 6 | 5 | 3 | 6 | 3 | 4 | 3 | 5 | 3 | 38 | 12 | 26 |
| MILLS | 6 | 4 | 4 | 7 | 4 | 6 | 4 | 4 | 3 | 42 | 9 | 35 |
| MURRAY | 10 | 4 | 3 | 5 | 3 | 6 | 3 | 3 | 4 | 41 | 7 | |
| NEWTON | 8 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 3 | 43 | 12 | |
| SNYDER,R | 8 | 6 | 5 | 5 | 4 | 8 | 3 | 4 | 5 | 48 | 13 | 36 |
| PELLETIER | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 41 | 10 | 33 |
| PRICE | 7 | 5 | 4 | 7 | 6 | 6 | 4 | 4 | 5 | 48 | 9 | 30 |
| REDMAN | 0 | |||||||||||
| SESTO | 8 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 43 | 7 | 34 |
| SNYDER,D | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 39 | 7 | 33 |
| SPORTELLI | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 44 | 5 | 33 |
| STRULL | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 8 | 35 |
| TILL | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 32 | 4 | |
| TURBACUSKI | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 32 | 2 | 31 |
| WALLACE | 6 | 4 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 43 | 9 | 32 |
| WRIGHT, E | 7 | 6 | 3 | 7 | 5 | 5 | 3 | 4 | 3 | 43 | 11 | 39 |
| WRIGHT, G | 8 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 40 | 8 | 40 |
| ZANIEWSKI | 7 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 42 | 7 | 35 |
Return to Main Menu