Bill Kievit joins Craig Strull in the "PAR CLUB"

06-Jul-11     PRODUCED EXCLUSIVELY FOR THE RECORD          
HOLE NO. >> 10 11 12 13 14 15 16 17 18 GROSS  CAP NET
AVERY, D 6 4 4 5 3 4 3 3 3 35 5 30
AVERY, T 4 4 3 4 3 4 4 3 4 33 7 26
BADAL                   0    
BARNETT 8 5 4 5 5 6 5 4 6 48 12 36
BARRETTE 6 4 3 6 4 4 4 3 6 40 9 31
BOISVERT 4 5 4 4 3 4 3 5 4 36 6 30
CALCINARI 7 5 3 6 4 6 5 4 4 44 11 33
CATTANEO                   0    
COLBERT 7 5 4 7 4 4 4 3 5 43 7 36
DEVINO 7 5 3 6 3 7 4 3 3 41 6 35
DONOR 6 3 3 5 4 6 4 4 4 39 8 31
FLOOD 6 3 2 4 4 4 3 4 4 34 3 31
HART                   0    
JAKIEL, M 6 4 5 5 4 8 4 3 4 43 9 34
JAKIEL, R 8 5 3 5 4 3 4 6 4 42 11 31
JENNETTA 6 4 3 3 3 5 4 4 4 36 5 31
JOBS 9 6 5 6 5 6 3 3 6 49 10 39
JOHNSON 5 3 4 6 4 4 3 4 3 36 4 32
KANE 5 5 3 5 4 6 4 3 5 40 10 30
KIEVIT 3 4 3 4 3 4 3 3 3 30 4 26
KLOCKO                   0    
KRAMPITZ 6 5 3 5 4 6 4 6 4 43 11 32
LASSY                   0    
LODGE 8 5 4 4 4 5 4 3 4 41 5 36
MAHER 7 3 4 4 3 5 5 4 3 38 7 31
MASCARO 6 3 3 5 4 5 3 4 4 37 11 26
METHE 8 4 4 5 4 5 4 4 3 41 11 30
MILLS 5 4 4 5 2 5 4 5 3 37 8 29
MURRAY 5 4 5 5 3 6 3 3 4 38 8 30
NEWTON 10 5 5 7 4 6 4 2 5 48 11 37
SNYDER,R 7 4 3 5 6 7 4 4 5 45 10 35
PELLETIER 6 4 4 4 4 6 4 5 5 42 11 31
PRICE 7 6 5 5 4 6 4 4 4 45 11 34
REDMAN 5 4 3 5 4 4 4 4 3 36 5 31
SESTO 5 4 3 4 4 5 3 4 5 37 7 30
SNYDER,D 6 4 4 3 5 4 4 2 3 35 8 27
SPORTELLI 6 5 3 5 3 5 3 3 4 37 6 31
STRULL 5 5 3 5 2 6 3 3 4 36 7 29
TILL 5 4 4 4 4 5 3 2 3 34 4 30
TURBACUSKI 4 3 3 4 3 3 3 4 4 31 4 27
WALLACE 5 4 6 5 3 7 3 4 3 40 10 30
WRIGHT, E 5 4 4 5 6 7 3 4 4 42 13 29
WRIGHT, G 7 3 4 7 4 5 5 3 3 41 13 28
ZANIEWSKI                   0    

Return to Main Menu