Please welcome Rookie Ben Zaniewski to the Bandits Club!

Players beating Frank Flood listed in Green or in the case of
the Bandit Zaniewski, red.

16-Jun-10     PRODUCED EXCLUSIVELY FOR THE RECORD          
HOLE NO. >> 10 11 12 13 14 15 16 17 18 GROSS  CAP NET
AVERY, D 4 4 4 5 5 5 3 3 4 37 5 32
AVERY, T 5 3 4 4 3 5 4 4 4 36 4 32
BADAL 4 5 3 8 5 5 4 4 3 41 12 29
BARNETT 6 4 4 7 6 6 3 4 3 43 13 30
BARRETTE                   0    
BOISVERT                   0    
CALCINARI 6 4 4 5 4 5 4 3 4 39 8 31
CASTOLENE 5 5 3 5 3 6 4 5 4 40 9 31
CATTANEO                   0    
COLBERT 5 4 3 5 3 4 4 3 5 36 8 28
COWDELL 8 4 3 8 4 6 4 4 6 47 14 33
DEVINO 5 4 2 5 3 6 3 5 2 35 7 28
DONOR 4 3 3 4 5 5 3 3 4 34 5 29
FLOOD 4 4 3 5 3 5 3 3 3 33 3 30
HART 5 3 4 6 3 7 3 4 5 40 8 32
JAKIEL, M 4 4 5 4 4 4 6 3 4 38 7 31
JENNETTA 8 4 3 4 4 4 3 3 2 35 5 30
JOBS                   0    
JOHNSON 5 4 4 4 3 4 4 3 3 34 4 30
KANE 7 4 3 4 4 6 5 4 4 41 8 33
KIEVIT 5 4 3 7 5 4 3 4 3 38 5 33
KLOCKO 8 4 6 6 7 4 4 4 3 46 11 35
KRAMPITZ 9 6 6 5 5 4 4 5 5 49 12 37
LASSY 7 4 5 5 5 8 2 4 3 43 9 34
LODGE 4 4 3 5 3 4 3 4 4 34 4 30
MAHER 4 3 3 5 3 5 3 4 3 33 4 29
MASCARO 8 5 3 5 4 6 4 3 4 42 10 32
METHE 5 4 5 6 5 6 4 3 5 43 9 34
MILLS 5 4 4 6 3 7 6 5 4 44 9 35
MURRAY 5 5 3 5 3 4 4 4 4 37 6 31
NEWTON 6 5 4 6 5 3 4 3 5 41 10 31
STRULL 5 4 5 5 5 5 4 4 3 40 6 34
PELLETIER 7 4 4 5 4 6 4 5 4 43 10 33
PRICE 6 4 4 5 6 7 4 3 4 43 11 32
REDMAN 5 4 3 5 5 6 3 4 3 38 4 34
SESTO 7 4 3 5 4 4 4 3 4 38 4 34
SNYDER 6 4 4 5 4 5 3 4 4 39 7 32
SPORTELLI 5 4 4 5 5 7 5 2 4 41 10 31
TILL 4 3 4 5 3 4 3 4 3 33 5 28
TILLEY 8 4 4 5 5 4 4 6 4 44 9 35
WALLACE 8 5 5 5 4 5 5 3 3 43 10 33
WRIGHT, E 6 4 4 6 5 7 4 4 4 44 11 33
WRIGHT, G 7 4 3 5 4 5 5 4 4 41 11 30
ZANIEWSKI 4 3 3 4 4 4 4 3 3 32 7 25

Return to Main Menu