| Tee Times | June 27 | July 11 | July 18 | July 25 | Aug 1 |
| 4:07 | 2,21** | 4,15** | 18,21** | 12,22** | 17,18,** |
| 4:15 | 1,22,19,4 | 20,21,6,13 | 3,14,8,9 | 4,21,13,19 | 15,20,1,12 |
| 4:22 | 3,20,11,12 | 5,14,1,18 | 2,4,15,16 | 2,15,10,20 | 16,19,3,10 |
| 4:30 | 15,8,10,13 | 8,11,19,22 | 5,12,6,11 | 11,16,14,18 | 5,8,2,11 |
| 4:37 | 5,18,9,14 | 3,16,2,17 | 1,17,19,20 | 17,5,8,6 | 13,22,14,21 |
| 4:45 | 6,17,7,14 | 9,10,7,12 | 13,22,7,10 | 1,9,3,7 | 4,9,6,7 |
| ** A twosome from the Early group will be added to make the foursome. | |||||
Last Updated on 6/10/02
By Hank