LATE 2012  SUMMER CHAMPIONSHIP PAIRINGS
Official times will be posted on the Opening page!
Scroll down for tee times! >>
NO. Player 6/27 7/11 7/18 7/25 8/1
1 T. Avery 22 18 16 9 12
2  Badal (out) 21 17 22 15 11
3  Barnett 20 16 14 7 10
4  Barrette 19 15 13 21 9
5  Hoynes 18 14 12 17 8
6  Colbert 17 13 11 8 7
7 McHale 16 12 10 3 6
8  Flood 15 11 9 6 5
9   M. Jakiel 14 10 8 1 4
10    Jennetta 13 9 7 20 3
11  Johnson 12 8 6 16 2
12  Kane 11 7 5 22 1
13 Kievit 10 6 4 19 22
14  Krampitz 9 5 3 18 21
15  Lodge 8 4 17 2 20
16   Murray 7 3 1 11 19
17  Strull 6 2 15 5 18
18  Tancredi 5 1 21 14 17
19  Till 4 22 20 13 16
20  Wallace 3 21 19 10 15
21  E. Wright 2 20 18 4 14
22  G. Wright 1 19 2 12 13
YOUR PARTNERS ARE LISTED DIRECTLY TO THE RIGHT ABOVE.
NOTE: PLAYERS IN THIS GROUP WILL TEE BETWEEN 4:07 & 4:45
Tee Times June 27 July 11 July 18 July 25 Aug 1
4:07 2,21** 4,15** 18,21** 12,22** 17,18,**
4:15 1,22,19,4 20,21,6,13 3,14,8,9 4,21,13,19 15,20,1,12
4:22 3,20,11,12 5,14,1,18 2,4,15,16 2,15,10,20 16,19,3,10
4:30 15,8,10,13 8,11,19,22 5,12,6,11 11,16,14,18 5,8,2,11
4:37 5,18,9,14 3,16,2,17 1,17,19,20 17,5,8,6 13,22,14,21
4:45 6,17,7,14 9,10,7,12 13,22,7,10 1,9,3,7 4,9,6,7
** A twosome from the Early group will be added to make the foursome.

Last Updated on 6/10/02
By Hank