|
4th Annual MOB/NILSEN
Re-Union Tournament August 22, 2004 - Sunday ($10 entry + Greens) |
|||
| Tedd Johnson | Bob Boisvert | Hank Lodge | Vic Orefice | |
| These are the faces to go along with the winning team for 2004! | ||||
| click here to view entire Alumni Listing | ||||
| Final Score | Captain | Player 2 | Player 3 | Player 4 |
| -11 | Tedd Johnson | Bob Boisvert | Hank Lodge | Vic Orefice |
| -9 | Jack Cotter | Wayne Meier | Dave Methe | Matt Sportelli |
| -6 | Jim Roy | Ed Kane | Tom Jenson | Oscar Jobs |
| -3 | Craig Turbacuski | John Nachilly | Ron Jakiel | Mike Jakiel |
| -4 | Matt Yussman | Bruce Till | Gary Lukasewski | Gil Pelletier |
| -3 | Bill Kievit | Fred Rafaniello | Tom Lozier | Rich Colbert |
| -3 | Wayne Devino | Bill Cattaneo | Jim Murray | Wayne Fuller |
| Payouts: 1st ($120 per team), 2nd
($80 per team), 3rd ($40 per team) .................Closest to Pin (#3 & #7 $10 each) - ...........Long Drive #8 ($20) |
||||
| Long Drive: Jim Roy 328 yards followed
by Cotter and Lodge at 318. Closest to the Pin: #3 Bill Kievit - # 7 John Nachilly. |
||||